- -35%
- Máximo de productos en carrito sobrepasado.
Producto bajo reserva. Se enviará a partir de
We will notify you by email when the order has been shipped.
Check our shipping and delivery conditions.Once you receive the order, you have a period of 14 days to manage the return.
Check our returns conditions.Amigo by Philips is an LED ceiling fan with hidden blades and a ceiling-style aesthetic. Minimalist and modern design that adapts to any type of decoration. Perfect for rooms of up to 20 m2.
Incorporates a silent DC Motor (25w) with the Natural Breeze function, which offers dynamic speed adjustments with minimal noise.
3 SceneSwitch light settings, with which you can change the light color and intensity to create the perfect atmosphere in any space and time of day.
Thanks to the summer or winter mode settings you can take advantage of the Amigo fan all year round, optimizing the use of heating or air conditioning.
Air flow rate 3187 m³/h with a maximum noise level of 56 dB.
Luminous flux up to 6000 lumens.
60w SMD LED 2700k-6500k.
Data sheet
Specific References

|
Black Friday
|
Black Friday
|
|
2
Colors
|
|
| Add to cart View | Add to cart View | Add to cart View | Add to cart View | |
| Brand | Philips Lighting | Philips Lighting | Sulion | Mantra |
| Features | ||||
| Colors | Colors | Colors | Colors | |
| Colors | White | White | Wood, White | Black, White |
| Type Bulb/s | Type Bulb/s | Type Bulb/s | Type Bulb/s | |
| Type Bulb/s | Integrated LED (incl) | Integrated LED (incl) | Integrated LED (incl) | Integrated LED (incl) |
| Power/Bulb type | Power/Bulb type | Power/Bulb type | Power/Bulb type | |
| Power/Bulb type | LED SMD 60w | LED SMD 42w | LED SMD 26w | LED SMD 40w |
| Light color | Light color | Light color | Light color | |
| Light color | CCT (warm-neutral-cool) | CCT (warm-neutral-cool) | CCT (warm-neutral-cool) | RGB+CCT |
| Luminous flux | Luminous flux | Luminous flux | Luminous flux | |
| Luminous flux | 6000 lumens | 4200 lumens | 2600 lumens | 4200 lumens |
| LED Life hours | LED Life hours | LED Life hours | LED Life hours | |
| LED Life hours | 15.000 hours | 15.000 hours | 30.000 hours | 25.000 hours |
| Dimmable | Dimmable | Dimmable | Dimmable | |
| Dimmable | Yes | Yes | Yes | Yes |
| Dimensions | Dimensions | Dimensions | Dimensions | |
| Dimensions | Ø58,5x14,2cm | Ø48,5x13,7cm | Ø50x20cm | Ø46x13,7cm |
| IP Protection | IP Protection | IP Protection | IP Protection | |
| IP Protection | IP20 | IP20 | IP20 | IP20 |
| Weight | Weight | Weight | Weight | |
| Weight | 2.1Kg | 1.5Kg | 2,5Kg | 3.8Kg |
| Power | Power | Power | Power | |
| Power | 25w | 20w | 12w | 20w |
| Fan with light | Fan with light | Fan with light | Fan with light | |
| Fan with light | Yes | Yes | Yes | Yes |
| Motor class | Motor class | Motor class | Motor class | |
| Motor class | DC | DC | DC | DC |
| Airflow type | Airflow type | Airflow type | Airflow type | |
| Airflow type | Concentrated | Concentrated | Concentrated | Concentrated |
| Airflow | Airflow | Airflow | Airflow | |
| Airflow | 3187m3/h | 2677m3/h | 3300 m3/h | |
| Controllable by | Controllable by | Controllable by | Controllable by | |
| Controllable by | Remote control | Remote control | Remote control | Remote control |
| Speed | Speed | Speed | Speed | |
| Speed | 6 | 6 | 6 | 3 |
| Room size | Room size | Room size | Room size | |
| Room size | 13 to 20m2 | Up to 13m2 | Up to 13m2 | Up to 13m2 |
| Winter-summer function | Winter-summer function | Winter-summer function | Winter-summer function | |
| Winter-summer function | Yes | Yes | Yes | Yes |
| Reversible blades | Reversible blades | Reversible blades | Reversible blades | |
| Reversible blades | No | No | No | No |
| Warranty | Warranty | Warranty | Warranty | |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Brand | Brand | Brand | Brand | |
| Brand | Philips Lighting | Philips Lighting | Sulion | Mantra |
| Indoor | Indoor | Indoor | Indoor | |
| Indoor | Ceiling fans | Ceiling fans | Ceiling fans | Ceiling fans |
| Energy label | Energy label | Energy label | Energy label | |
| Energy label | -- | -- | D | F |
| Rpm | Rpm | Rpm | Rpm | |
| Rpm | -- | -- | 580-680-780-880-980-1100 rpm | 650-850-1050 rpm |
| Combinations | ||||
| Colors | -- | -- | White, Wood | White, Black |
Ask your question here.
PHILIPS Amigo LED CCT DC Ø58cm ceiling fan
Do you have any questions about this product?
PHILIPS Amigo LED DC Ø58cm ceiling fan. Available in 3 colors.