- Máximo de productos en carrito sobrepasado.
-
-
Manufacturer
- ACB lighting
- Anperbar lighting
- Arkoslight
- Aromas del campo
- Beneito Faure
- Bpm lighting
- Brilliance
- CristalRecord
- Dalber
- El Torrent
- FS LUX Lighting
- Faro
- Icono lighting
- Ideal Lux
- Ilusoria
- Ineslam
- Jueric
- Kelektron
- Kohl lighting
- Led Bay
- Leds C4
- Ledvance
- Lutec lighting
- Luxcambra
- Mantra
- Marinisa
- Maslighting
- Massmi
- Maytoni
- MDC
- Milan
- Mimax Lighting
- Newgarden
- Ole
- Onok
- Paulmann
- Philips Lighting
- Philips Hue
- Philips Smart LED
- Pujol lighting
- Redo
- Robin Lamps
- Roblan
- Schuller
- Silvioss
- Sollux lighting
- Sulion
- Trio
- Umage
- Vistosi
- Xana
- YLD
-
Manufacturer
MANTRA Nepal Mini LED DC Ø75cm ceiling fan
Producto bajo reserva. Se enviará a partir de
We will notify you by email when the order has been shipped.
Check our shipping and delivery conditions.Once you receive the order, you have a period of 14 days to manage the return.
Check our returns conditions.Nepal Mini by Mantra ceiling fan is the ultimate in design and efficiency. A LED ceiling fan that incorporates an ultra-quiet DC motor with only 33/49db of noise.
Nepal Mini illuminates the rooms with a wide and comfortable light which, together with its attractive aesthetics, results in one of the most recommended fans today.
All the functions of the Nepal ceiling fan can be controlled from the remote control (included) or via the Bluetooth mobile App.
It integrates 55w LED light with a luminous flux of 5200 lumens, adjustable in intensity and also in light color from 2700k (warm) to 5000k (cold).
Available in white, white-beech and black.
- 8 speeds of rotation.
- Suitable for rooms over 13-20m2.
- Summer-winter function.
- Timer and autooff.
- Remote control included.
- Auto-off. Night mode.
- App control.
- 5 years warranty.
Data sheet
- Colors
- Black
White
Wood - Type Bulb/s
- Integrated LED (incl)
- Power/Bulb type
- Light color
- CCT (warm-neutral-cool)
- Luminous flux
- 5200 lumens
- LED Life hours
- 25.000 hours
- Dimmable
- Yes
- Energy label
- E
- Dimensions
- Ø75x21cm
- IP Protection
- IP20
- Weight
- 4Kg
- Power
- 30w
- Fan with light
- Yes
- Motor class
- DC
- Airflow type
- Wide
- Airflow
- Controllable by
- App (Bluetooth + Remote)
- Speed
- 8
- Room size
- 13 to 20m2
- Rpm
- 380 rpm Max
- Winter-summer function
- Yes
- Reversible blades
- No
- Warranty
- 5 years
- Brand
- Mantra
- Indoor
- Ceiling fans
Specific References
- ean13
- 8435153278013
Customer reviews

Similar products to compare
|
|
2026 Line
Black Friday
4
Colors
White
Black
Wood
Gold
PHILIPS Bliss LED DC Ø51cm ceiling fan - New version
Price
€129.99
Regular price
€199.99
-35%
|
|
|
|
|
| Add to cart View | Add to cart View | Add to cart View | Add to cart View | Add to cart View | |
| Brand | Mantra | Philips Lighting | Mantra | Mantra | Mantra |
| Features | |||||
| Colors | Colors | Colors | Colors | Colors | |
| Colors | White, Wood, Black | Gold, White, Wood, Black | White, Wood, Black | White | White, Wood, Black |
| Type Bulb/s | Type Bulb/s | Type Bulb/s | Type Bulb/s | Type Bulb/s | |
| Type Bulb/s | Integrated LED (incl) | Integrated LED (incl) | Integrated LED (incl) | Integrated LED (incl) | Integrated LED (incl) |
| Power/Bulb type | Power/Bulb type | Power/Bulb type | Power/Bulb type | Power/Bulb type | |
| Power/Bulb type | LED SMD 35w | LED SMD 20w | LED SMD 36w | LED SMD 18w | |
| Light color | Light color | Light color | Light color | Light color | |
| Light color | CCT (warm-neutral-cool) | CCT (warm-neutral-cool) | CCT (warm-neutral-cool) | CCT (warm-neutral-cool) | CCT (warm-neutral-cool) |
| Luminous flux | Luminous flux | Luminous flux | Luminous flux | Luminous flux | |
| Luminous flux | 5200 lumens | 4500 lumens | 3600 lumens | 4480 lumens | 3600 lumens |
| LED Life hours | LED Life hours | LED Life hours | LED Life hours | LED Life hours | |
| LED Life hours | 25.000 hours | -- | 25.000 hours | 25.000 hours | 25.000 hours |
| Dimmable | Dimmable | Dimmable | Dimmable | Dimmable | |
| Dimmable | Yes | Yes | Yes | Yes | Yes |
| Energy label | Energy label | Energy label | Energy label | Energy label | |
| Energy label | E | -- | C | C | B |
| Dimensions | Dimensions | Dimensions | Dimensions | Dimensions | |
| Dimensions | Ø75x21cm | Ø51-106cm, A:27,5cm | Ø92,5 A:31-43.5cm | Ø44-91cm, A: 30-42,5cm | Ø70 A:34cm |
| IP Protection | IP Protection | IP Protection | IP Protection | IP Protection | |
| IP Protection | IP20 | IP20 | IP20 | IP20 | IP20 |
| Weight | Weight | Weight | Weight | Weight | |
| Weight | 4Kg | 6.2Kg | 3,7Kg | 4,6 Kg | 4,2Kg |
| Power | Power | Power | Power | Power | |
| Power | 30w | 35w | 32w | 25w | 30w |
| Fan with light | Fan with light | Fan with light | Fan with light | Fan with light | |
| Fan with light | Yes | Yes | Yes | Yes | Yes |
| Motor class | Motor class | Motor class | Motor class | Motor class | |
| Motor class | DC | DC | DC | DC | DC |
| Airflow type | Airflow type | Airflow type | Airflow type | Airflow type | |
| Airflow type | Wide | Wide | Wide | Wide | Wide |
| Airflow | Airflow | Airflow | Airflow | Airflow | |
| Airflow | 7980 m3/h | 7200 m3/h | 5250 m3/h | 6540 m3/h | |
| Controllable by | Controllable by | Controllable by | Controllable by | Controllable by | |
| Controllable by | App (Bluetooth + Remote) | Remote control | Remote control | Remote control | Remote control |
| Speed | Speed | Speed | Speed | Speed | |
| Speed | 8 | 6 | 6 | 8 | 8 |
| Room size | Room size | Room size | Room size | Room size | |
| Room size | 13 to 20m2 | 13 to 20m2 | 13 to 20m2 | 13 to 20m2 | Up to 13m2 |
| Rpm | Rpm | Rpm | Rpm | Rpm | |
| Rpm | 380 rpm Max | 265 rpm max | 220 rpm Max | 275 rpm Max | 340 rpm Max |
| Winter-summer function | Winter-summer function | Winter-summer function | Winter-summer function | Winter-summer function | |
| Winter-summer function | Yes | Yes | Yes | Yes | Yes |
| Reversible blades | Reversible blades | Reversible blades | Reversible blades | Reversible blades | |
| Reversible blades | No | No | No | No | No |
| Warranty | Warranty | Warranty | Warranty | Warranty | |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years |
| Brand | Brand | Brand | Brand | Brand | |
| Brand | Mantra | Philips Lighting | Mantra | Mantra | Mantra |
| Indoor | Indoor | Indoor | Indoor | Indoor | |
| Indoor | Ceiling fans | Ceiling fans | Ceiling fans | Ceiling fans | Ceiling fans |
| Combinations | |||||
| Colors | White, Black, Beech | Black, Gold, White, Wood | White, Black, Wood | -- | White, White-Wood, Black-Wood |
Related Products
MANTRA Ocean LED DC Ø78cm ceiling fan
MANTRA Gamer LED RGB DC Ø46cm ceiling fan
- -10%
MANTRA Gamer LED RGB DC Ø55cm ceiling fan
Customers who bought this product also bought:
SULION Daya LED DC Ø57cm ceiling fan wood
- -20%
XANA Core GU10 LED bulb 7w 560lm
- -40%
SCHULLER Siroco LED DC Ø132cm wood ceiling fan
MANTRA Nepal 2 Mini LED DC Ø75cm ceiling fan
MANTRA Coin LED dimmable + remote App ceiling lamp
- -20%
Ask your question here.
MANTRA Nepal Mini LED DC Ø75cm ceiling fan
Do you have any questions about this product?
MANTRA Nepal Mini LED DC Ø75cm ceiling fan. Available in 3 designs.