-
-
Manufacturer
- ACB lighting
- Anperbar lighting
- Arkoslight
- Aromas del campo
- Beneito Faure
- Bpm lighting
- Brilliance
- CristalRecord
- Dalber
- El Torrent
- Fabrilamp
- Faro
- Icono lighting
- Ideal Lux
- Ilusoria
- Ineslam
- Jueric
- Kelektron
- Kohl lighting
- Leds C4
- Ledvance
- Lutec lighting
- Luxcambra
- Mantra
- Marinisa
- Maslighting
- Massmi
- Maytoni
- MDC
- Milan
- Mimax Lighting
- Newgarden
- Ole
- Onok
- Paulmann
- Philips Hue
- Philips Lighting
- Pujol lighting
- Redo
- Robin Lamps
- Roblan
- Schuller
- Sollux lighting
- Sulion
- Trio
- Umage
- Vistosi
- WiZ
- Xana
- YLD
-
Manufacturer
MANTRA Mistral LED DC Ø106cm ceiling fan
Producto bajo reserva. Se enviará a partir de
We will notify you by email when the order has been shipped.
Check our shipping and delivery conditions.Once you receive the order, you have a period of 30 days to manage the return.
Check our returns conditions.With its aerodynamically designed retractable blades and high-performance DC motor, Mistral ensures efficient and silent air circulation, providing a comfortable atmosphere in any room.
It integrates a 50W LED light with a luminous flux of 5400 lumens, dimmable in intensity and also in light color from 3000K (warm) to 6500K (cool).
All the fan's functionalities can be controlled using the included digital remote control.
The fan includes two rods for adjusting the height to the ceiling.
Available in white, black, and beech wood/white.
- 6 rotation speeds with 245rpm Max.
- Airflow of 6300m3/hour.
- Suitable for rooms from 13 to 20m2.
- Summer-winter function that enhances heating efficiency.
- Auto-off feature.
- Remote control.
- Night mode.
- Timer.
- 5 years warranty.
- 8 years motor warranty.
- 28W silent DC motor with a maximum noise level of 45dB.
Data sheet
- Colors
- Black
White
Wood - Type Bulb/s
- Integrated LED (incl)
- Power/Bulb type
- LED SMD 50w
- Light color
- CCT (warm-neutral-cool)
- Luminous flux
- 5400 lumens
- LED Life hours
- 25.000 hours
- Dimmable
- Yes
- Energy label
- F
- Dimensions
- Ø106, A: 32,3/44,8cm
- IP Protection
- IP20
- Weight
- 4,5Kg
- Power
- 35w
- Fan with light
- Yes
- Motor class
- DC
- Airflow type
- Wide
- Airflow
- 6300 m3/h
- Controllable by
- Remote control
- Speed
- 6
- Room size
- 13 to 20m2
- Rpm
- 170,185,200,215,230,245 rpm
- Winter-summer function
- Yes
- Reversible blades
- No
- Warranty
- 5 years
- Manufacturer
- Mantra
- Indoor
- Ceiling fans
Specific References
- ean13
- 8435153288289
Similar products to compare
|
NEW IN
2025 Range
![]()
2
Colors
|
|
2025 Range
![]()
3
Colors
White
Black
Wood
SULION Bombay Estilo M LED DC Ø50cm ceiling fan
Price
€139.20
Regular price
€174.00
-20%
|
2025 Range
![]()
4
Colors
White
Black
Wood
Brown
SULION Bombay Estilo S LED DC Ø41cm ceiling fan
Price
€118.40
Regular price
€148.00
-20%
|
|
Add to cart View | Add to cart View | Add to cart View | Add to cart View | Add to cart View | |
Brand | Mantra | CristalRecord | Mantra | Sulion | Sulion |
Features | |||||
Colors | Colors | Colors | Colors | Colors | |
Colors | Black, White, Wood | Black, White | Black, White | Black, White, Wood | Black, Brown, White, Wood |
Type Bulb/s | Type Bulb/s | Type Bulb/s | Type Bulb/s | Type Bulb/s | |
Type Bulb/s | Integrated LED (incl) | Integrated LED (incl) | Integrated LED (incl) | Integrated LED (incl) | Integrated LED (incl) |
Power/Bulb type | Power/Bulb type | Power/Bulb type | Power/Bulb type | Power/Bulb type | |
Power/Bulb type | LED SMD 50w | LED SMD 45w | LED SMD 40w | LED SMD 36w | LED SMD 24w |
Light color | Light color | Light color | Light color | Light color | |
Light color | CCT (warm-neutral-cool) | CCT (warm-neutral-cool) | CCT (warm-neutral-cool) | CCT (warm-neutral-cool) | CCT (warm-neutral-cool) |
Luminous flux | Luminous flux | Luminous flux | Luminous flux | Luminous flux | |
Luminous flux | 5400 lumens | 4400 lumens | 4200 lumens | 3300 lumens | 2400 lumens |
LED Life hours | LED Life hours | LED Life hours | LED Life hours | LED Life hours | |
LED Life hours | 25.000 hours | 25.000 hours | 25.000 hours | 30.000 hours | 30.000 hours |
Dimmable | Dimmable | Dimmable | Dimmable | Dimmable | |
Dimmable | Yes | Yes | Yes | Yes | Yes |
Energy label | Energy label | Energy label | Energy label | Energy label | |
Energy label | F | F | F | F | F |
Dimensions | Dimensions | Dimensions | Dimensions | Dimensions | |
Dimensions | Ø106, A: 32,3/44,8cm | Ø106cm, A:32-42cm | Ø91cm, A: 35,5/48cm | Ø50-106cm, A:30-42cm | Ø41-88cm, A:29-42cm |
IP Protection | IP Protection | IP Protection | IP Protection | IP Protection | |
IP Protection | IP20 | IP20 | IP20 | IP20 | IP20 |
Weight | Weight | Weight | Weight | Weight | |
Weight | 4,5Kg | 3,80 Kg | 4,50 Kg | 5.7Kg | 4.7Kg |
Power | Power | Power | Power | Power | |
Power | 35w | 29w | 28w | 24w | 17w |
Fan with light | Fan with light | Fan with light | Fan with light | Fan with light | |
Fan with light | Yes | Yes | Yes | Yes | Yes |
Motor class | Motor class | Motor class | Motor class | Motor class | |
Motor class | DC | DC | DC | DC | DC |
Airflow type | Airflow type | Airflow type | Airflow type | Airflow type | |
Airflow type | Wide | Wide | Wide | Wide | Wide |
Airflow | Airflow | Airflow | Airflow | Airflow | |
Airflow | 6300 m3/h | 5730 m3/h | 6240 m3/h | ||
Controllable by | Controllable by | Controllable by | Controllable by | Controllable by | |
Controllable by | Remote control | Remote control | Remote control | Remote control | Remote control |
Speed | Speed | Speed | Speed | Speed | |
Speed | 6 | 6 | 6 | 6 | 6 |
Room size | Room size | Room size | Room size | Room size | |
Room size | 13 to 20m2 | 13 to 20m2 | Up to 13m2 | 13 to 20m2 | 13 to 20m2 |
Rpm | Rpm | Rpm | Rpm | Rpm | |
Rpm | 170,185,200,215,230,245 rpm | 175-186-198-212-227-245 rpm | 154-180-200-220-240-252 rpm | 100-150-170-200-230-250 rpm | 140-180-200-230-260-280 rpm |
Winter-summer function | Winter-summer function | Winter-summer function | Winter-summer function | Winter-summer function | |
Winter-summer function | Yes | Yes | Yes | Yes | Yes |
Reversible blades | Reversible blades | Reversible blades | Reversible blades | Reversible blades | |
Reversible blades | No | No | No | No | No |
Warranty | Warranty | Warranty | Warranty | Warranty | |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years |
Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | |
Manufacturer | Mantra | Cristalrecord | Mantra | Sulion | Sulion |
Indoor | Indoor | Indoor | Indoor | Indoor | |
Indoor | Ceiling fans | Ceiling fans | Ceiling fans | Ceiling fans | Ceiling fans |
Combinations | |||||
Colors | Black, Beech, White | White, Black | Black, White | White, Wood, Black | Wood, Black, White, Walnut |
Related Products

PHILIPS Amigo LED CCT DC Ø48cm ceiling fan
- -35%

PHILIPS Amigo LED CCT DC Ø58cm ceiling fan
- -35%

MANTRA Mistral Mini LED DC Ø91cm ceiling fan

- -30%

- -30%
Ask your question here.

MANTRA Mistral LED DC Ø106cm ceiling fan
Do you have any questions about this product?

MANTRA Mistral LED DC Ø106cm ceiling fan. Ultra-silent DC motor. Retractable blades.