- -10%
- Máximo de productos en carrito sobrepasado.
Producto bajo reserva. Se enviará a partir de
We will notify you by email when the order has been shipped.
Check our shipping and delivery conditions.Once you receive the order, you have a period of 14 days to manage the return.
Check our returns conditions.Enjoy a cooler, more balanced and pleasant room with a ceiling fan designed to blend into modern spaces while keeping the overall look light and contemporary. The Jueric Thanos LED CCT Ceiling Fan combines ventilation, LED lighting and a minimalist aesthetic to create everyday comfort with an elegant finish.
Its 3 slim-blade design offers a discreet yet sophisticated presence. The compact cylindrical body and white circular diffuser enhance its contemporary look, making it ideal for anyone looking for a ceiling fan with LED light for bedrooms, living rooms, studies or modern-style spaces.
The integrated 24W LED lighting with CCT technology allows you to adapt the atmosphere with three light tones: warm, natural and cool. This lets you create a more relaxing ambience for resting, neutral light for everyday use or brighter lighting for moments that require more visibility.
With its Ø1320 mm diameter, it is a suitable option for larger rooms where even air circulation is needed. In addition, the Nature Wind mode helps create a more natural breeze effect, providing comfort without compromising a clean and modern look.
Its ultra-quiet DC motor ensures efficient and comfortable ventilation, with a maximum noise level of 39 dB in rooms of up to 20 m².
Remote control included, allowing you to manage all its functions with ease.
Reversible white-beech or black-walnut blades.
Data sheet
Specific References
2
Colors
|
2026 Line
Black Friday
4
Colors
White
Black
Wood
Gold
PHILIPS Bliss LED DC Ø51cm ceiling fan - New version
Price
€129.99
Regular price
€199.99
-35%
|
|
|
|
| Add to cart View | Add to cart View | Add to cart View | Add to cart View | |
| Brand | Jueric | Philips Lighting | Mantra | Mantra |
| Features | ||||
| Colors | Colors | Colors | Colors | |
| Colors | Black, White | Black, Gold, White, Wood | Black, White, Wood | White |
| Type Bulb/s | Type Bulb/s | Type Bulb/s | Type Bulb/s | |
| Type Bulb/s | Integrated LED (incl) | Integrated LED (incl) | Integrated LED (incl) | Integrated LED (incl) |
| Power/Bulb type | Power/Bulb type | Power/Bulb type | Power/Bulb type | |
| Power/Bulb type | LED SMD 24w | LED SMD 35w | LED SMD 20w | LED SMD 36w |
| Light color | Light color | Light color | Light color | |
| Light color | CCT (warm-neutral-cool) | CCT (warm-neutral-cool) | CCT (warm-neutral-cool) | CCT (warm-neutral-cool) |
| Luminous flux | Luminous flux | Luminous flux | Luminous flux | |
| Luminous flux | 2400 lumens | 4500 lumens | 3600 lumens | 4480 lumens |
| LED Life hours | LED Life hours | LED Life hours | LED Life hours | |
| LED Life hours | 30.000 hours | -- | 25.000 hours | 25.000 hours |
| Dimmable | Dimmable | Dimmable | Dimmable | |
| Dimmable | Yes | Yes | Yes | Yes |
| Dimensions | Dimensions | Dimensions | Dimensions | |
| Dimensions | Ø132cm, A:21cm | Ø51-106cm, A:27,5cm | Ø92,5 A:31-43.5cm | Ø44-91cm, A: 30-42,5cm |
| IP Protection | IP Protection | IP Protection | IP Protection | |
| IP Protection | IP20 | IP20 | IP20 | IP20 |
| Weight | Weight | Weight | Weight | |
| Weight | 6,5Kg | 6.2Kg | 3,7Kg | 4,6 Kg |
| Power | Power | Power | Power | |
| Power | 30w | 35w | 32w | 25w |
| Fan with light | Fan with light | Fan with light | Fan with light | |
| Fan with light | No | Yes | Yes | Yes |
| Motor class | Motor class | Motor class | Motor class | |
| Motor class | DC | DC | DC | DC |
| Airflow type | Airflow type | Airflow type | Airflow type | |
| Airflow type | Wide | Wide | Wide | Wide |
| Airflow | Airflow | Airflow | Airflow | |
| Airflow | 8200 m3/h | 7980 m3/h | 7200 m3/h | 5250 m3/h |
| Controllable by | Controllable by | Controllable by | Controllable by | |
| Controllable by | Remote control | Remote control | Remote control | Remote control |
| Speed | Speed | Speed | Speed | |
| Speed | 6 | 6 | 6 | 8 |
| Room size | Room size | Room size | Room size | |
| Room size | 13 to 20m2 | 13 to 20m2 | 13 to 20m2 | 13 to 20m2 |
| Rpm | Rpm | Rpm | Rpm | |
| Rpm | Up to 230 rpm | 265 rpm max | 220 rpm Max | 275 rpm Max |
| Winter-summer function | Winter-summer function | Winter-summer function | Winter-summer function | |
| Winter-summer function | Yes | Yes | Yes | Yes |
| Reversible blades | Reversible blades | Reversible blades | Reversible blades | |
| Reversible blades | Yes | No | No | No |
| Warranty | Warranty | Warranty | Warranty | |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Brand | Brand | Brand | Brand | |
| Brand | Jueric | Philips Lighting | Mantra | Mantra |
| Indoor | Indoor | Indoor | Indoor | |
| Indoor | Ceiling fans | Ceiling fans | Ceiling fans | Ceiling fans |
| Energy label | Energy label | Energy label | Energy label | |
| Energy label | -- | -- | C | C |
| Combinations | ||||
| Colors | White, Black | Black, Gold, White, Wood | White, Black, Wood | -- |
Ask your question here.
JUERIC Thanos DC LED Ø132cm ceiling fan
Do you have any questions about this product?
JUERIC Thanos DC LED Ø132cm ceiling fan. Remote control included.