- -40%
Producto bajo reserva. Se enviará a partir de
We will notify you by email when the order has been shipped.
Check our shipping and delivery conditions.Once you receive the order, you have a period of 30 days to manage the return.
Check our returns conditions.FARO GU10 LED bulb 7w 120° SMD. Thanks to its wide degree of diffusion of light, it illuminates the spaces with a pleasant light and without shadows.
It offers a superior light to a 50w halogen bulb.
Energy efficency label A+ and 560 lumens of luminous flux.
Rated lifetime of 25,000 hours and available in 2 light colors.
Data sheet
Specific References
|
![]()
3
Light color
BENEITO FAURE System GU10 LED System 8w 220v 60°
Price
€6.10
Regular price
€10.16
-40%
|
![]()
3
Light color
BENEITO FAURE Hook GU10 LED Bulb 6w 220v 60°
Price
€5.70
Regular price
€9.50
-40%
|
![]()
2
Light color
BENEITO FAURE Uniform Line GU10 LED Bulb 6w 220v 120°
Price
€4.57
Regular price
€7.62
-40%
|
|
Add to cart View | Add to cart View | Add to cart View | Add to cart View | |
Brand | Faro | Beneito Faure | Beneito Faure | Beneito Faure |
Features | ||||
Socket type | Socket type | Socket type | Socket type | |
Socket type | GU10 | GU10 | GU10 | GU10 |
Light color | Light color | Light color | Light color | |
Light color | Neutral white (4000k), Warm light (2700k) | Warm light (3000k), Warm light (2700k), Neutral white (4000k) | Warm light (3000k), Warm light (2700k), Neutral white (4000k) | Neutral white (4000k), Warm light (3000k) |
Luminous flux | Luminous flux | Luminous flux | Luminous flux | |
Luminous flux | 560 lumens | (2700k)- 725lm (3000k)- 780lm (4000k)- 825lm | (2700k)- 570lm (3000k)- 594lm (4000k)- 616lm | (3000k)- 510lm (4000k)- 545lm |
LED Life hours | LED Life hours | LED Life hours | LED Life hours | |
LED Life hours | 15.000 hours | 25.000 hours | 25.000 hours | 50.000 hours |
Voltage | Voltage | Voltage | Voltage | |
Voltage | 220-240V AC | 220-240V AC | 220-240V AC | 220-240V AC |
Beam angle | Beam angle | Beam angle | Beam angle | |
Beam angle | 120° | 60º | 60º | 120° |
Dimmable | Dimmable | Dimmable | Dimmable | |
Dimmable | No | No | No | No |
CRI | CRI | CRI | CRI | |
CRI | +80 | +80 | +80 | +80 |
Energy label | Energy label | Energy label | Energy label | |
Energy label | F | G | G | G |
Dimensions | Dimensions | Dimensions | Dimensions | |
Dimensions | Ø5x5,5cm | Ø5x5cm | Ø5x5cm | Ø5x5cm. |
Power | Power | Power | Power | |
Power | 7w | 8w | 6w | 6w |
Warranty | Warranty | Warranty | Warranty | |
Warranty | 3 years | 3 years | 3 years | 3 years |
certification | certification | certification | certification | |
certification | 936933 | 930789 | 932841 | 1144592 |
Manufacturer | Manufacturer | Manufacturer | Manufacturer | |
Manufacturer | Faro | Beneito Faure | Beneito Faure | Beneito Faure |
Technical | Technical | Technical | Technical | |
Technical | Bulbs | Bulbs | Bulbs | Bulbs |
Combinations | ||||
Light color | Warm light (2700k), Neutral white (4000k) | Warm light (2700k), Warm white (3000k), Neutral white (4000k) | Warm white (3000k), Neutral white (4000k), Warm light (2700k) | Warm white (3000k), Neutral white (4000k) |
Ask your question here.
FARO GU10 LED bulb 7w 120° SMD
Do you have any questions about this product?
FARO GU10 LED bulb 7w 120° SMD. Up to 650 luminous flux.