- Máximo de productos en carrito sobrepasado.
Producto bajo reserva. Se enviará a partir de
We will notify you by email when the order has been shipped.
Check our shipping and delivery conditions.Once you receive the order, you have a period of 14 days to manage the return.
Check our returns conditions.Stram by Arkoslight is perfect for lighting spaces that can not be recessed spotlights in the ceiling.
Available in 3 colors, it offers a high luminous performance together with a minimalist and elegant aesthetic.
Manufactured in textured aluminium and full acrylic diffuser.
CUSTOMIZED PRODUCT, NO RETURNS ARE ALLOWED.
Data sheet

|
|
|
|
|
|
| Add to cart View | Add to cart View | Add to cart View | Add to cart View | |
| Brand | Arkoslight | ACB lighting | ACB lighting | Arkoslight |
| Features | ||||
| Design | Design | Design | Design | |
| Design | Modern | Modern | Modern | -- |
| Colors | Colors | Colors | Colors | |
| Colors | Black, White | Black, White | Black, White | Black, White |
| Type Bulb/s | Type Bulb/s | Type Bulb/s | Type Bulb/s | |
| Type Bulb/s | Integrated LED (incl) | Integrated LED (incl) | Integrated LED (incl) | Integrated LED (incl) |
| Light color | Light color | Light color | Light color | |
| Light color | Warm light (3000k), Neutral white (4000k) | CCT (warm-neutral-cool), Neutral white (4000k) | CCT (2700k-3000k) | -- |
| Luminous flux | Luminous flux | Luminous flux | Luminous flux | |
| Luminous flux | Hasta 3350 lumens | Up to 3000 lumens | Hasta 1700 lúmenes | 1330 lumens |
| LED Life hours | LED Life hours | LED Life hours | LED Life hours | |
| LED Life hours | 60.000 hours | 60.000 hours | 60.000 hours | 50.000 hours |
| Beam angle | Beam angle | Beam angle | Beam angle | |
| Beam angle | 100º | 120° | 120° | 45º |
| Dimmable | Dimmable | Dimmable | Dimmable | |
| Dimmable | No | No | No | No |
| CRI | CRI | CRI | CRI | |
| CRI | +90 | +90 | +90 | +90 |
| Energy label | Energy label | Energy label | Energy label | |
| Energy label | A++ | F | F | A+ |
| Dimensions | Dimensions | Dimensions | Dimensions | |
| Dimensions | Ø22x10cm | -- | -- | Ø9,5x6,4cm |
| IP Protection | IP Protection | IP Protection | IP Protection | |
| IP Protection | IP20 | IP44 | IP20 | IP20 |
| Material | Material | Material | Material | |
| Material | Aluminium | Aluminium | Aluminium | Aluminium |
| Power | Power | Power | Power | |
| Power | 16w, 11w, 24w | 9w, 25w, 18w | 6w, 18w | 15w |
| Warranty | Warranty | Warranty | Warranty | |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Brand | Brand | Brand | Brand | |
| Brand | Arkoslight | ACB | ACB | Arkoslight |
| Indoor | Indoor | Indoor | Indoor | |
| Indoor | Ceiling fixture | Ceiling fixture | Ceiling fixture | Surface spotlights |
| Shape | Shape | Shape | Shape | |
| Shape | -- | Round | Round | Round |
| Socket type | Socket type | Socket type | Socket type | |
| Socket type | -- | Integrated LED | Integrated LED | Integrated LED |
| Power supply | Power supply | Power supply | Power supply | |
| Power supply | -- | -- | 220-240V AC | -- |
| Combinations | ||||
| Light color | Warm white (3000k), Neutral white (4000k) | -- | -- | Neutral white (4000k), Warm white (3000k), Warm light (2700k) |
| Metal finish | Black, White | -- | -- | White, Black |
| Power | 23w, 16w, 11w | -- | -- | -- |
| Diameters | -- | 10cm, 15cm, 20cm | 9cm, 14cm | -- |
| Colors | -- | White, Black | White, Black | -- |
Ask your question here.
ARKOSLIGHT Stram surface downlight LED
Do you have any questions about this product?
ARKOSLIGHT Stram surface downlight LED. Manufactured in textured aluminium.